Airport ID: | KK61 |
Update Time (UTC): | 22/12/2024 07:06 |
Wind Speed (Knots): | 4 |
Wind Direction (Magnetic): | 180 |
Temperature (°C): | -3 |
Dew Point (°C): | -6 |
Humidity (%): | 78 |
Altimeter (inHg): | 30.14 |
Density Altitude (Feet): | -600 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KK61 220706Z AUTO 18004KT 10SM CLR M03/M06 A3014 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.